What the data shows
2024 had more major disaster declarations than any year since 2000. FEMA declared 100 major disasters in 2024, ahead of 99 in 2011. Across 2000–2025 there were 1,528.
Storms, not headline catastrophes, drive the count. The most common incident types in major disaster declarations were severe storm (851), flood (242), hurricane (144), fire (57). A single hurricane can produce declarations in several states; a season of severe storms produces many.
Oklahoma leads the country with 60 major disasters since 2000, most often for severe storm (41), severe ice storm (8). Next are California (52), Kansas (50), Kentucky (49), Missouri (48), Tennessee (48).
Eastern Kentucky is the most-declared place in America. 8 of the 10 counties with the most major disaster declarations since 2000 are in Kentucky; Owsley County, Kentucky and Clay County, Kentucky have each been included in 28.
In the last 12 months FEMA declared 50 major disasters in 29 states (list below).
A disaster declaration opens federal aid, but it doesn’t pay to rebuild a home or business; insurance does. Flood is excluded from standard home and business policies and is bought separately (flood insurance; flood zones explained), and hurricane and windstorm losses often carry their own deductible (how those deductibles work).
The 25 most-declared counties
| # | County | State | Major disasters since 2000 |
|---|---|---|---|
| 1 | Owsley County | Kentucky | 28 |
| 2 | Clay County | Kentucky | 28 |
| 3 | Lawrence County | Kentucky | 27 |
| 4 | Perry County | Kentucky | 26 |
| 5 | Johnson County | Kentucky | 26 |
| 6 | Magoffin County | Kentucky | 25 |
| 7 | Caddo County | Oklahoma | 25 |
| 8 | Lee County | Kentucky | 25 |
| 9 | Okfuskee County | Oklahoma | 25 |
| 10 | Floyd County | Kentucky | 25 |
| 11 | Knott County | Kentucky | 24 |
| 12 | Estill County | Kentucky | 24 |
| 13 | Breathitt County | Kentucky | 24 |
| 14 | Logan County | Oklahoma | 23 |
| 15 | Okmulgee County | Oklahoma | 23 |
| 16 | Lafourche Parish | Louisiana | 23 |
| 17 | Carter County | Kentucky | 23 |
| 18 | Washita County | Oklahoma | 23 |
| 19 | St. Charles Parish | Louisiana | 22 |
| 20 | Lamoille County | Vermont | 22 |
| 21 | Lincoln County | West Virginia | 22 |
| 22 | Lincoln County | Oklahoma | 22 |
| 23 | Webster County | Missouri | 22 |
| 24 | Muskogee County | Oklahoma | 21 |
| 25 | Canadian County | Oklahoma | 21 |
Every county: county CSV.
Major disasters in the last 12 months
| Declared | State | Incident | Title | Number |
|---|---|---|---|---|
| Oct 2, 2026 | Ohio | Flood | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, And Landslides | DR-4945 |
| Sep 1, 2026 | Kentucky | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides | DR-4937 |
| Sep 1, 2026 | North Dakota | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes | DR-4934 |
| Sep 1, 2026 | Missouri | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding | DR-4939 |
| Sep 1, 2026 | Texas | Flood | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4935 |
| Sep 1, 2026 | South Dakota | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4938 |
| Sep 1, 2026 | South Dakota | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding | DR-4941 |
| Sep 1, 2026 | Kansas | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4943 |
| Sep 1, 2026 | Kansas | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4940 |
| Sep 1, 2026 | Hawaii | Earthquake | Earthquake | DR-4936 |
| Sep 1, 2026 | Iowa | Severe Storm | Severe Storms And Flooding | DR-4942 |
| Sep 1, 2026 | Colorado | Fire | Wildfires, Flooding, And Mudslides | DR-4944 |
| Aug 25, 2026 | Indiana | Flood | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4933 |
| Aug 3, 2026 | Missouri | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4929 |
| Aug 3, 2026 | Nebraska | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4928 |
| Aug 3, 2026 | West Virginia | Flood | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides | DR-4932 |
| Aug 3, 2026 | Mississippi | Tropical Storm | Tropical Storm Arthur | DR-4930 |
| Jun 30, 2026 | Michigan | Flood | Severe Storms, Tornadoes, And Flooding | DR-4925 |
| Jun 30, 2026 | Louisiana | Tropical Storm | Tropical Storm Arthur | DR-4927 |
| Jun 30, 2026 | New Mexico | Severe Storm | Severe Storms And Flooding | DR-4918 |
| Jun 30, 2026 | Missouri | Severe Storm | Severe Storms, Tornadoes, And Flooding | DR-4924 |
| Jun 30, 2026 | Kansas | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4926 |
| Jun 30, 2026 | Mississippi | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | DR-4922 |
| Jun 30, 2026 | Idaho | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides | DR-4917 |
| Jun 30, 2026 | Wisconsin | Flood | Severe Storms, Tornadoes, And Flooding | DR-4923 |
| Jun 30, 2026 | Nebraska | Fire | Wildfires | DR-4920 |
| Jun 30, 2026 | Massachusetts | Winter Storm | Severe Winter Storm And Snowstorm | DR-4919 |
| May 29, 2026 | Delaware | Winter Storm | Severe Winter Storm | DR-4916 |
| May 29, 2026 | Kentucky | Winter Storm | Severe Winter Storm | DR-4913 |
| May 29, 2026 | Montana | Straight-Line Winds | Severe Winter Storm And Straight-Line Winds | DR-4915 |
| May 29, 2026 | Alaska | Flood | Severe Storms, Flooding, And Remnants Of Typhoon Halong | DR-4912 |
| May 29, 2026 | Arizona | Severe Storm | Severe Storms And Flooding | DR-4911 |
| May 29, 2026 | Montana | Winter Storm | Severe Winter Storm And Straight-Line Winds | DR-4914 |
| Apr 7, 2026 | Washington | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides | DR-4906 |
| Apr 7, 2026 | Oregon | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides | DR-4907 |
| Apr 7, 2026 | South Dakota | Straight-Line Winds | Straight-Line Winds | DR-4903 |
| Apr 7, 2026 | Montana | Straight-Line Winds | Severe Winter Storm And Straight-Line Winds | DR-4902 |
| Apr 7, 2026 | Alaska | Winter Storm | Severe Storm | DR-4904 |
| Apr 7, 2026 | Idaho | Straight-Line Winds | Straight-Line Winds | DR-4905 |
| Apr 7, 2026 | South Carolina | Winter Storm | Severe Winter Storm | DR-4908 |
| Apr 7, 2026 | Montana | Flood | Severe Storms And Flooding | DR-4901 |
| Apr 7, 2026 | Hawaii | Flood | Severe Storms, Flooding, Landslides, And Mudslides | DR-4909 |
| Feb 18, 2026 | Louisiana | Winter Storm | Severe Winter Storm | DR-4900 |
| Feb 6, 2026 | Tennessee | Winter Storm | Severe Winter Storm | DR-4898 |
| Feb 6, 2026 | Mississippi | Winter Storm | Severe Winter Storm | DR-4899 |
| Dec 19, 2025 | Kansas | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding | DR-4897 |
| Oct 22, 2025 | North Dakota | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes | DR-4895 |
| Oct 22, 2025 | Alaska | Flood | Severe Storms, Flooding, And Remnants Of Typhoon Halong | DR-4893 |
| Oct 22, 2025 | Nebraska | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding | DR-4896 |
| Oct 22, 2025 | Minnesota | Straight-Line Winds | Severe Storms And Straight-Line Winds | DR-4894 |
Use this chart
Free to use with a link back. Paste this into your page or article:
